2010 MATCH RESULTS
|
|
|
Results vs.: |
Enfield (E) | Enfield (W) | Chelmsford & Bentley '2' |
Purleigh (E) | Purleigh (W) | Chelmsford & Bentley '1' |
Southchurch | MATCH WINS | GAME WINS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enfield (E) | 11-7 | 10-8 | 17-1 | 10-8 | 15-3 | 11-7 | 6 | 74 | 1st | ||
| Enfield (W) | 7-11 | 14-4 | 7-11 | 10-8 | 14-4 | 12-6 | 4 | 64 | 2nd | ||
| Chelmsford & Bentley '2' | 8-10 | 4-14 | 10-8 | 13-5 | 13-5 | 11-7 | 4 | 59 | 3rd | ||
| Purleigh (E) | 1-17 | 11-7 | 8-10 | 10-8 | 12-6 | 11-7 | 4 | 53 | 4th | ||
| Purleigh (W) | 8-10 | 8-10 | 5-13 | 8-10 | 11-7 | 12-6 | 2 | 52 | 5th | ||
| Chelmsford & Bentley '1' | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 14-4 | 1 | 39 | 6th | ||
| Southchurch | 7-11 | 6-12 | 7-11 | 7-11 | 6-12 | 4-14 | 0 | 37 | 7th | ||
*Burnham decided to withdraw from the competition during the course of the season, so all matches involving them are ignored.
Winner:
Enfield (E)
Results to be reported by email or phone to Chris Howell as soon as possible after each match.
|
Key:
The matches shaded yellow are played at home for the team in the left-hand column.
If the number of wins is tied then the winner is determined by the who-beat-whom rule, |
Matches to be played by 31st August. The Home team should arrange the match. League Manager: Chris Howell (Bury St. Edmunds) |
|
See also:
|
2010 EACF Championship Play-off
2009 Eastern Area GC League results |